L-Cysteine HCL Anhydrous | CAS NO:52-89-1 |
Chemical Name | L-Cysteine HCL Anhydrous |
Molecular Structure | ![]()
|
Molecular Formula | C3H7NO2S.HCl.H2O |
Molecular Weight | 175.63 |
Characteristics | White crystalline powder,tasteless,easily soluble in water but insoluble in alcohol and ether |
Packing | 25㎏/drum,25㎏/carton |
Quality Standard | AJI92/USP28/EP5/FCCIV |
Specification
Specific rotation[a]D20° | +5.6~8.9° |
State of solution | Clear and colorless |
Heavy metals(Pb) | ≤10PPm |
Residue on ignition | ≤0.1% |
Loss on drying | ≤1 % |
Other amino acids | Chromatographically not detectable |
Arsenic(As2O3) | ≤1PPm |
Assay | 98.0~102.0 % |
PH | 1.5~2.0 |